U12B Group 2
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Wheathampstead U12B | 3 | 2 | 0 | 0 | 1 | 0 | 72 | |||
Harpenden U12B 1 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | |||
North Enfield U12B | 3 | 2 | 0 | 0 | 1 | 0 | 60 | |||
Old Albanian U12B | 2 | 1 | 0 | 0 | 1 | 0 | 42 | |||
Hatfield Hyde U12B | 2 | 0 | 0 | 0 | 2 | 0 | 27 | |||
North Mymms U12B | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
16 May, 2022
16 May, 2022 | Wheathampstead U12B | North Mymms U12B | Conceded | ||
16 May, 2022 | Hatfield Hyde U12B | 228-12 (20) | *North Enfield U12B | 245-6 (20) |
20 May, 2022
20 May, 2022 | Old Albanian U12B | v | Harpenden U12B 1 |