U9 Group 8
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Knebworth Park U9 2 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | |||
Knebworth Park U9 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |||
Braughing U9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |||
Hitchin U9 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reed U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 May, 2022
17 May, 2022 | Hitchin U9 1 | v | Knebworth Park U9 2 |
19 May, 2022
19 May, 2022 | Reed U9 | v | Knebworth Park U9 3 |