U9 Group 6
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Old Albanian U9 2 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | |||
Redbourn U9 3 | 2 | 1 | 0 | 0 | 1 | 0 | 39 | |||
Harpenden U9 2 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | |||
Old Albanian U9 3 | 2 | 0 | 0 | 0 | 2 | 0 | 28 | |||
Wheathampstead U9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
15 May, 2022
15 May, 2022 | Wheathampstead U9 | v | Old Albanian U9 3 | ||
15 May, 2022 | Old Albanian U9 2 | v | Harpenden U9 2 |