U11A Group 3
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Hitchin U11A | 3 | 2 | 0 | 0 | 1 | 0 | 76 | |||
Reed U11A | 2 | 2 | 0 | 0 | 0 | 0 | 60 | |||
Letchworth Garden City U11A | 2 | 1 | 0 | 0 | 1 | 0 | 46 | |||
Hatfield Hyde U11A | 2 | 1 | 0 | 0 | 1 | 0 | 44 | |||
Datchworth U11A | 3 | 0 | 0 | 0 | 3 | 0 | 33 |
16 May, 2022
16 May, 2022 | *Hitchin U11A | 135-5 (20) | Datchworth U11A | 78-9 (20) |
17 May, 2022
17 May, 2022 | Reed U11A | v | Letchworth Garden City U11A |